¡á ¾×»ó±¸¿¬»ê 50%ÇÔ·®(50% Citric Acid Solution)
- ¡¤ ºÐ·ù (Classification)
- : ¼¼Á¤Á¦Ç°(Detergent product group)
- ¡¤ ±Ô°Ý (Specifications).
- : Open
- ¡¤ ºñ°í (Note)
- : ¾ÈÀüÈ®Àδë»ó»ýȰÈÇÐÁ¦Ç°(Daily use consumer chemical product subject to safety verification)
´Ý±â
| Á¦Ç°Á¤º¸ (Product Information) | |
|---|---|
| Á¦Ç°¸í (Product Name) | ¾×»ó±¸¿¬»ê 50%ÇÔ·® (50% Citric Acid Soution) |
| ºÐ·ù (Classification) | ¼¼Á¤Á¦Ç° (Detergent product group) |
| ǰ¸ñ (Product category) | ¼¼Á¤Á¦ (Cleaners) |
| Á¦Á¶»ç (Manufacturer) | ½Å¿ø»ê¾÷(ÁÖ) (Shin-won Industrial Co.,Ltd) |
| ÈÇиí (Chemical Name) | ¨ç. 2-Hydroxypropane-1,2,3-tricarboxylic acid (50%) ¨è. Water (50%) |
| ºÐÀÚ½Ä (Molecular Formula) | ¨ç. C6H8O7 / ¨è. H2O |
| ºÐÀÚ·® (Molecular Weight) | ¨ç. 192.12 / ¨è. 18.02 |
| CAS No. | ¨ç. 77-92-9 / ¨è. 7732-18-5 |
| »ç¿ë±âÇÑ (Expiry Date) | Á¦Á¶ÀϷκÎÅÍ 2³â Shelf life of 2 years from the production date |
| Æ÷Àå (Package) | 20Kg (16.5L) / PE |
| ÀúÀåÁ¶°Ç (Storage) | ±â¹Ð, ½Ç¿Âº¸°ü Tight container, Storage at room temperature |
| ǰÁú±âÁØ (Quality Standard) | ÀÚ»ç±âÁØ (In house standard) / ¾ÈÀüÈ®Àδë»ó»ýȰÈÇÐÁ¦Ç° Daily use consumer chemical product subject to safety verification |
| ±Ô°Ý (Specifications) | |
|---|---|
| ¼º»ó (Description) | ¾×ü (Liquid) |
| ÇÔ·® (Assay) | ¡Ã 50% |
| pH | ¡Â 1.0 |
| ºñÁß | ¡Ã 1.2 (25¡É) |
| Áß·® | 20Kg ¡¾ 2% |











